Between sizes? For cold water choose the smaller size for warmth. For warm water, SUP or if you prefer freedom of movement choose the larger size. Remember: neoprene relaxes when wet.
Women's Wetsuit Size Guide
Find your perfect fit in seconds with our size calculator and detailed charts.
Size calculator
Enter your height and weight — we will highlight your recommended size in the chart below.
Women's wetsuit size chart
| Size (EU) | Height cm | Weight kg | Chest cm | Waist cm | Hips cm |
|---|---|---|---|---|---|
| XS / 34 | 155–163 | 45–53 | 76–81 | 60–65 | 84–89 |
| S / 36 | 160–168 | 52–59 | 81–86 | 65–70 | 89–94 |
| M / 38 | 165–173 | 58–65 | 86–91 | 70–75 | 94–99 |
| L / 40 | 168–178 | 64–72 | 91–97 | 75–81 | 99–104 |
| XL / 42 | 172–183 | 71–80 | 97–103 | 81–87 | 104–110 |
Charts are based on ION women's sizing. Other brands may vary slightly — check the product page or ask us.
How to measure
- Height: stand straight against a wall without shoes.
- Chest: measure around the fullest part of your bust, under the arms.
- Waist: measure around the narrowest part of your natural waist.
- Hips: measure around the fullest part of your hips.
Glove size chart
| Size | Hand length (wrist to middle fingertip) | Approx. glove size |
|---|---|---|
| XS | 16–17 cm | 6.5 |
| S | 17–18.5 cm | 7 |
| M | 18.5–20 cm | 7.5–8 |
| L | 20–21.5 cm | 8.5 |
| XL | 21.5–23 cm | 9 |
Unsure about thickness?
Our Wetsuit Finder recommends the right thickness for your water temperature.
Start the Wetsuit Finder Read the wetsuit guide